Here are my quick thoughts on the upcoming season. The new scheduling and Covid-19 looming over this season makes it highly unpredictable but this is the way I see the season shaking out!
AFC
# | AFC North | WLT < /th> | Div |
---|---|---|---|
3 | Browns | 14-3 | 5-1 |
6 | Ravens | 10-7 | 3-3 |
10 | Steelers | 8-9 | 3-3 |
13 | Bengals | 5-12 | 1-5 |
# | AFC South | WLT < /th> | Div |
---|---|---|---|
4 | Titans | 12-5 | 5-1 |
8 | Colts | 9-8 | 5-1 |
14 | Jaguars | 4-13 | 1-5 |
15 | Texans | 3-14 | 1-5 |
# | AFC East | WLT < /th> | Div |
---|---|---|---|
2 | Bills | 15-2 | 6-0 |
5 | Dolphins | 11-6 | 3-3 |
9 | Patriots | 9-8 | 3-3 |
16 | Jets | 1-16 | 0-6 |
# | AFC West | WLT < /th> | Div |
---|---|---|---|
1 | Chiefs | 15-2 | 4-2 |
7 | Chargers | 10-7 | 3-3 |
11 | Broncos | 8-9 | 4-2 |
12 | Raiders | 5-12 | 1-5 |
NFC
# | NFC North | WLT | Div |
---|---|---|---|
2 | Packers | 14-3 | 6-0 |
9 | Vikings | 9-8 | 4-2 |
15 | Lions | 2-15 | 1-5 |
16 | Bears | 2-15 | 1-5 |
# | NFC South | WLT | Div |
---|---|---|---|
3 | Buccaneers | 11-6 | 4-2 |
7 | Falcons | 10-7 | 3-3 |
10 | Saints | 8-9 | 4-2 |
13 | Panthers | 6-11 | 1-5 |
# | NFC East | WLT | Div |
---|---|---|---|
4 | Cowboys | 8-9 | 4-2 |
11 | Football Team | 7-10 | 4-2 |
12 | Giants | 7-10 | 4-2 |
14 | Eagles | 3-14 | 0-6 |
# | NFC West | WLT | Div |
---|---|---|---|
1 | Rams | 14-3 | 4-2 |
5 | 49ers | 12-5 | 3-3 |
6 | Seahawks | 11-6 | 3-3 |
8 | Cardinals | 9-8 | 2-4 |
Generated By The NFL Playoff Predictor
Here are the playoff results with my pick for the Super Bowl! Sorry Browns you’ll have to wait another year for that elusive championship!